The University of Texas at Austin Athletics
Baseball History vs Baylor University from May 7, 1904 - March 24, 2024
Wins
215
Losses
103
Ties
2
Home Record
119-38
Away Record
88-55-2
Conference Record
192-87-2
Streak
W2
First Matchup
W 5-2
5/7/1904
Last 10 Matchups
7-3
3/21/2021 - 3/24/2024
Largest Margin of Victory
W 30-1
4/2/1918
Smallest Margin of Victory
W 7-6
4/16/2023
Total Runs
2096
Average Runs
7
History from May 7, 1904 - March 24, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 24 | 2024 | Home Austin, TX | (8 Inn.) W11-1 | |
Saturday, March 23 | 2024 | Home Austin, TX | W10-2 | |
Friday, March 22 | 2024 | Home Austin, TX | (11 Inn.) L3-4 | |
Sunday, April 16 | 2023 | Away Waco, Texas | W7-6 | |
Saturday, April 15 | 2023 | Away Waco, Texas | L9-10 | |
Friday, April 14 | 2023 | Away Waco, Texas | W11-9 | |
Sunday, April 24 | 2022 | Home Austin, Texas | W13-4 | |
Saturday, April 23 | 2022 | Home Austin, Texas | W13-4 | |
Friday, April 22 | 2022 | Home Austin, Texas | W20-1 | |
Sunday, March 21 | 2021 | Away Waco, TX | L2-11 | |
Saturday, March 20 | 2021 | Away Waco, TX | W4-3 | |
Friday, March 19 | 2021 | Away Waco, TX | W5-3 | |
Sunday, April 7 | 2019 | Away Waco, Texas | Canceled | Recap |
Saturday, April 6 | 2019 | Away Waco, Texas | W8-6 | |
Friday, April 5 | 2019 | Away Waco, Texas | L5-6 | |
Sunday, April 8 | 2018 | Home Austin, Texas | W4-1 | |
Saturday, April 7 | 2018 | Home Austin, Texas | W2-0 | |
Friday, April 6 | 2018 | Home Austin, Texas | W9-5 | |
Saturday, April 15 | 2017 | Away Waco, Texas | W5-3 | |
Friday, April 14 | 2017 | Away Waco, Texas | L3-4 | |
Thursday, April 13 | 2017 | Away Waco, Texas | L2-6 | |
Thursday, May 26 | 2016 | Neutral Oklahoma City, Okla. | W15-3 | |
Saturday, May 21 | 2016 | Home Austin, Texas | W7-6 | |
Friday, May 20 | 2016 | Home Austin, Texas | L1-3 | |
Thursday, May 19 | 2016 | Home Austin, Texas | L1-2 | |
Saturday, May 23 | 2015 | Neutral Tulsa, Okla. | W4-0 | |
Thursday, May 21 | 2015 | Neutral Tulsa, Okla. | W4-3 | |
Sunday, May 17 | 2015 | Away Waco, Texas | L1-7 | |
Sunday, May 17 | 2015 | Away Waco, Texas | W11-1 | |
Saturday, May 16 | 2015 | Away Waco, Texas | W6-5 | |
Sunday, April 6 | 2014 | Home Austin, Texas | W4-0 | |
Saturday, April 5 | 2014 | Home Austin, Texas | W6-3 | |
Friday, April 4 | 2014 | Home Austin, Texas | W5-4 | |
Sunday, April 28 | 2013 | Away Waco, Texas | L2-5 | Recap |
Saturday, April 27 | 2013 | Away Waco, Texas | L0-1 | Recap |
Friday, April 26 | 2013 | Away Waco, Texas | L2-6 | Recap |
Saturday, May 19 | 2012 | Home Austin, Texas | W2-1 | Recap |
Friday, May 18 | 2012 | Home Austin, Texas | L0-4 | Recap |
Thursday, May 17 | 2012 | Away Waco, Texas | L5-16 | Recap |
Thursday, May 26 | 2011 | Neutral Oklahoma City, Okla. | W6-1 | Recap |
Sunday, April 10 | 2011 | Home Austin, Texas | W5-2 | Recap |
Saturday, April 9 | 2011 | Away Waco, Texas | L6-7 | Recap |
Friday, April 8 | 2011 | Away Waco, Texas | W11-3 | Recap |
Sunday, May 2 | 2010 | Home Austin, Texas | W4-1 | Recap |
Saturday, May 1 | 2010 | Home Austin, Texas | (14) W2-1 | Recap |
Friday, April 30 | 2010 | Away Waco, Texas | (10) W4-2 | Recap |
Wednesday, May 20 | 2009 | Neutral Oklahoma City, Okla. | L9-14 | Recap |
Sunday, May 3 | 2009 | Away Waco, Texas | W3-1 | Recap |
Saturday, May 2 | 2009 | Away Waco, Texas | W19-11 | Recap |
Friday, May 1 | 2009 | Home Austin, Texas | W12-4 | Recap |
Sunday, May 4 | 2008 | Home Austin, TX | W2-0 | Recap |
Saturday, May 3 | 2008 | Home Austin, TX | L1-6 | Recap |
Friday, May 2 | 2008 | Away Waco, TX | W12-1 | Recap |
Tuesday, April 22 | 2008 | Away Waco, TX | W8-2 | Recap |
Sunday, March 18 | 2007 | Away Waco, Texas | W8-3 | Recap |
Saturday, March 17 | 2007 | Away Waco, Texas | W14-2 | Recap |
Friday, March 16 | 2007 | Home Austin, Texas | W3-2 | Recap |
Thursday, May 25 | 2006 | Neutral Oklahoma City, Okla. | W16-8 | Recap |
Saturday, April 15 | 2006 | Home Austin, Texas | W5-4 | Recap |
Friday, April 14 | 2006 | Home Austin, Texas | W8-6 | Recap |
Thursday, April 13 | 2006 | Away Waco, Texas | (13) W7-6 | Recap |
Wednesday, June 22 | 2005 | Neutral Omaha, Neb. | W4-3 | Recap |
Saturday, June 18 | 2005 | Neutral Omaha, Neb. | W5-1 | Recap |
Saturday, May 28 | 2005 | Neutral Oklahoma City, Okla. | L8-9 | Recap |
Sunday, March 20 | 2005 | Away Waco, Texas | L3-4 | Recap |
Saturday, March 19 | 2005 | Away Waco, Texas | L1-9 | Recap |
Friday, March 18 | 2005 | Home Austin, Texas | L2-3 | Recap |
Sunday, April 18 | 2004 | Away Waco, Texas | W11-1 | |
Saturday, April 17 | 2004 | Away Waco, Texas | 10 Inn. L3-5 | |
Friday, April 16 | 2004 | Away Waco, Texas | W7-6 | |
Sunday, May 25 | 2003 | Home Oklahoma City, Okla. | 10 Inn. W10-8 | |
Sunday, April 6 | 2003 | Away Waco,Texas | W11-3 | |
Saturday, April 5 | 2003 | Away Waco,Texas | W13-7 | |
Friday, April 4 | 2003 | Home Austin, Texas | W11-5 | |
Sunday, June 2 | 2002 | Home Austin, Texas | W2-0 | |
Saturday, June 1 | 2002 | Home Austin, Texas | W10-8 | |
Sunday, March 3 | 2002 | Home Austin, Texas | L4-11 | |
Saturday, March 2 | 2002 | Home Austin, Texas | W4-3 | |
Friday, March 1 | 2002 | Away Waco, Texas | L4-5 | |
Sunday, April 22 | 2001 | Away Waco, Texas | 8 Inn. L6-16 | |
Saturday, April 21 | 2001 | Away Waco, Texas | 8 Inn. L2-12 | |
Friday, April 20 | 2001 | Home Austin, Texas | W5-1 | |
Thursday, May 18 | 2000 | Neutral Oklahoma City, Okla. | L2-3 | |
Sunday, April 23 | 2000 | Home Austin, Texas | L8-11 | |
Saturday, April 22 | 2000 | Home Austin, Texas | W7-4 | |
Friday, April 21 | 2000 | Away Waco, Texas | L5-6 | |
Thursday, May 20 | 1999 | Neutral Oklahoma City, Okla. | L2-8 | |
Sunday, April 11 | 1999 | Away Waco, Texas | L5-8 | |
Saturday, April 10 | 1999 | Away Waco, Texas | W4-2 | |
Friday, April 9 | 1999 | Home Austin, Texas | L3-10 | |
Sunday, March 15 | 1998 | Home Austin, Texas | L4-20 | |
Saturday, March 14 | 1998 | Home Austin, Texas | L5-12 | |
Friday, March 13 | 1998 | Away Waco, Texas | L5-6 | |
Sunday, March 16 | 1997 | Away Waco, Texas | L4-7 | |
Saturday, March 15 | 1997 | Away Waco, Texas | W6-5 | |
Friday, March 14 | 1997 | Home Austin, Texas | L5-7 | |
Saturday, April 20 | 1996 | Home Austin, Texas | L5-7 | |
Saturday, April 20 | 1996 | Home Austin, Texas | W5-2 | |
Friday, April 19 | 1996 | Away Waco, Texas | L7-8 | |
Friday, March 15 | 1996 | Neutral Houston, Texas | L9-12 | |
Sunday, April 23 | 1995 | Away Waco, Texas | W2-1 | |
Sunday, April 23 | 1995 | Away Waco, Texas | L3-7 | |
Friday, April 21 | 1995 | Home Austin, Texas | W7-1 | |
Friday, March 17 | 1995 | Neutral Houston, Texas | L0-1 | |
Saturday, April 16 | 1994 | Home Austin, Texas | W3-1 | |
Saturday, April 16 | 1994 | Home Austin, Texas | W10-4 | |
Friday, April 15 | 1994 | Away Waco, Texas | L2-6 | |
Saturday, May 15 | 1993 | Home Austin, Texas | L6-10 | |
Friday, May 14 | 1993 | Home Austin, Texas | L4-9 | |
Saturday, April 10 | 1993 | Away Waco, Texas | L4-7 | |
Saturday, April 10 | 1993 | Away Waco, Texas | L6-8 | |
Friday, April 9 | 1993 | Home Austin, Texas | W2-1 | |
Tuesday, April 28 | 1992 | Away Waco, Texas | W9-0 | |
Tuesday, April 28 | 1992 | Away Waco, Texas | L2-3 | |
Tuesday, April 7 | 1992 | Away Waco, Texas | W3-1 | |
Saturday, February 29 | 1992 | Home Austin, Texas | W7-6 | |
Saturday, February 29 | 1992 | Home Austin, Texas | W14-5 | |
Friday, February 28 | 1992 | Home Austin, Texas | W12-5 | |
Saturday, March 30 | 1991 | Away Waco, Texas | L1-3 | |
Saturday, March 30 | 1991 | Away Waco, Texas | W8-1 | |
Friday, March 29 | 1991 | Away Waco, Texas | 16 Inn. W3-2 | |
Saturday, March 24 | 1990 | Home Austin, Texas | W2-1 | |
Saturday, March 24 | 1990 | Home Austin, Texas | W8-5 | |
Friday, March 23 | 1990 | Home Austin, Texas | W7-3 | |
Saturday, March 25 | 1989 | Away Waco, Texas | L0-6 | |
Saturday, March 25 | 1989 | Away Waco, Texas | W6-3 | |
Friday, March 24 | 1989 | Away Waco, Texas | 10 Inn. W5-4 | |
Saturday, May 21 | 1988 | Neutral Fayetteville, Ark. | W8-5 | |
Thursday, May 19 | 1988 | Neutral Fayetteville, Ark. | L2-4 | |
Saturday, April 2 | 1988 | Home Austin, Texas | W4-1 | |
Saturday, April 2 | 1988 | Home Austin, Texas | W14-0 | |
Friday, April 1 | 1988 | Home Austin, Texas | W8-0 | |
Saturday, March 28 | 1987 | Away Waco, Texas | W4-3 | |
Saturday, March 28 | 1987 | Away Waco, Texas | W5-3 | |
Friday, March 27 | 1987 | Away Waco, Texas | L3-15 | |
Friday, May 16 | 1986 | Neutral College Station, Texas | L5-13 | |
Saturday, April 5 | 1986 | Home Austin, Texas | W16-2 | |
Saturday, April 5 | 1986 | Home Austin, Texas | L3-5 | |
Friday, April 4 | 1986 | Home Austin, Texas | W9-4 | |
Saturday, April 6 | 1985 | Away Waco, Texas | L3-8 | |
Saturday, April 6 | 1985 | Away Waco, Texas | L3-10 | |
Friday, April 5 | 1985 | Away Waco, Texas | W5-1 | |
Saturday, April 14 | 1984 | Home Austin, Texas | W7-2 | |
Saturday, April 14 | 1984 | Home Austin, Texas | W5-0 | |
Friday, April 13 | 1984 | Home Austin, Texas | W11-1 | |
Saturday, April 9 | 1983 | Away Waco, Texas | W8-0 | |
Saturday, April 9 | 1983 | Away Waco, Texas | W7-2 | |
Friday, April 8 | 1983 | Away Waco, Texas | W9-2 | |
Saturday, April 17 | 1982 | Home Austin, Texas | L3-9 | |
Saturday, April 17 | 1982 | Home Austin, Texas | W3-2 | |
Friday, April 16 | 1982 | Home Austin, Texas | W6-4 | |
Sunday, April 19 | 1981 | Away Waco, Texas | W13-6 | |
Saturday, April 18 | 1981 | Away Waco, Texas | L4-6 | |
Friday, April 17 | 1981 | Away Waco, Texas | W6-4 | |
Saturday, March 8 | 1980 | Home Austin, Texas | W4-1 | |
Saturday, March 8 | 1980 | Home Austin, Texas | W20-4 | |
Friday, March 7 | 1980 | Home Austin, Texas | W4-3 | |
Saturday, April 7 | 1979 | Away Waco, Texas | W5-0 | |
Saturday, April 7 | 1979 | Away Waco, Texas | W9-6 | |
Friday, April 6 | 1979 | Away Waco, Texas | W6-3 | |
Saturday, April 8 | 1978 | Home Austin, Texas | L0-4 | |
Saturday, April 8 | 1978 | Home Austin, Texas | W10-4 | |
Friday, April 7 | 1978 | Home Austin, Texas | W3-0 | |
Sunday, May 22 | 1977 | Neutral Austin, Texas | L0-7 | |
Thursday, May 19 | 1977 | Neutral Austin, Texas | L2-3 | |
Sunday, May 1 | 1977 | Away Waco, Texas | 14 Inn. L2-3 | |
Saturday, April 30 | 1977 | Away Waco, Texas | L2-4 | |
Friday, April 29 | 1977 | Away Waco, Texas | W10-4 | |
Saturday, March 20 | 1976 | Home Austin, Texas | W4-0 | |
Saturday, March 20 | 1976 | Home Austin, Texas | L4-9 | |
Friday, March 19 | 1976 | Home Austin, Texas | W16-5 | |
Saturday, April 5 | 1975 | Away Waco, Texas | W9-0 | |
Saturday, April 5 | 1975 | Away Waco, Texas | W17-4 | |
Friday, April 4 | 1975 | Away Waco, Texas | W18-6 | |
Saturday, April 6 | 1974 | Home Austin, Texas | W12-3 | |
Saturday, April 6 | 1974 | Home Austin, Texas | W6-5 | |
Friday, April 5 | 1974 | Home Austin, Texas | W15-3 | |
Saturday, March 24 | 1973 | Away Waco, Texas | W8-4 | |
Friday, March 23 | 1973 | Away Waco, Texas | 8 Inn. W7-2 | |
Friday, March 23 | 1973 | Away Waco, Texas | L2-3 | |
Saturday, March 18 | 1972 | Home Austin, Texas | W19-2 | |
Friday, March 17 | 1972 | Home Austin, Texas | W4-1 | |
Friday, March 17 | 1972 | Home Austin, Texas | W6-5 | |
Saturday, March 13 | 1971 | Away Waco, Texas | L3-4 | |
Saturday, March 13 | 1971 | Away Waco, Texas | W17-6 | |
Friday, March 12 | 1971 | Away Waco, Texas | L0-1 | |
Saturday, April 18 | 1970 | Home Austin, Texas | W2-1 | |
Friday, April 17 | 1970 | Home Austin, Texas | W2-0 | |
Friday, April 17 | 1970 | Home Austin, Texas | W9-3 | |
Friday, April 11 | 1969 | Away Waco, Texas | W5-3 | |
Friday, April 11 | 1969 | Away Waco, Texas | W5-2 | |
Thursday, April 4 | 1968 | Home Austin, Texas | W10-6 | |
Thursday, April 4 | 1968 | Home Austin, Texas | W8-7 | |
Wednesday, April 3 | 1968 | Home Austin, Texas | L1-3 | |
Saturday, April 8 | 1967 | Away Waco, Texas | W11-7 | |
Friday, April 7 | 1967 | Away Waco, Texas | W12-0 | |
Thursday, March 23 | 1967 | Home Austin, Texas | W9-2 | |
Saturday, April 16 | 1966 | Home Austin, Texas | L2-3 | |
Friday, April 15 | 1966 | Home Austin, Texas | W6-3 | |
Tuesday, March 15 | 1966 | Away Waco, Texas | W5-1 | |
Tuesday, April 27 | 1965 | Home Austin, Texas | L1-4 | |
Saturday, April 24 | 1965 | Away Waco, Texas | W5-4 | |
Friday, April 23 | 1965 | Away Waco, Texas | L2-5 | |
Saturday, April 18 | 1964 | Home | L1-5 | |
Friday, April 17 | 1964 | Home | W5-1 | |
Saturday, March 14 | 1964 | Away | W4-2 | |
Monday, May 13 | 1963 | Away Waco, Texas | W5-1 | |
Monday, May 13 | 1963 | Away Waco, Texas | W8-2 | |
Saturday, March 30 | 1963 | Home Austin, Texas | L2-3 | |
Tuesday, April 17 | 1962 | Home Austin, Texas | W12-1 | |
Monday, April 16 | 1962 | Home Austin, Texas | W8-0 | |
Saturday, March 17 | 1962 | Away Waco, Texas | W4-3 | |
Wednesday, May 17 | 1961 | Away Waco, Texas | L2-3 | |
Wednesday, May 17 | 1961 | Away Waco, Texas | 7 Inn. T9-9 | |
Saturday, March 25 | 1961 | Home Austin, Texas | W26-7 | |
Saturday, April 9 | 1960 | Home Austin, Texas | W9-4 | |
Friday, April 8 | 1960 | Home Austin, Texas | W8-4 | |
Saturday, March 19 | 1960 | Away Waco, Texas | L2-6 | |
Saturday, April 25 | 1959 | Away Waco, Texas | W5-3 | |
Friday, April 24 | 1959 | Away Waco, Texas | W6-3 | |
Friday, April 3 | 1959 | Home Austin, Texas | W14-1 | |
Saturday, April 26 | 1958 | Home Austin, Texas | 5 Inn. W4-0 | |
Friday, April 25 | 1958 | Home Austin, Texas | W11-2 | |
Tuesday, April 1 | 1958 | Away Waco, Texas | W4-2 | |
Monday, March 3 | 1958 | Home Austin, Texas | W6-2 | |
Friday, May 3 | 1957 | Home Austin, Texas | W11-1 | |
Friday, May 4 | 1956 | Home Austin, Texas | L0-1 | |
Thursday, May 3 | 1956 | Home Austin, Texas | L5-12 | |
Tuesday, April 3 | 1956 | Away Waco, Texas | 11 Inn. L3-4 | |
Friday, May 13 | 1955 | Away Waco, Texas | W9-7 | |
Friday, May 13 | 1955 | Away Waco, Texas | W7-6 | |
Tuesday, April 12 | 1955 | Home Austin, Texas | L2-5 | |
Tuesday, April 27 | 1954 | Away Waco, Texas | T13-13 | |
Saturday, March 27 | 1954 | Home Austin, Texas | W12-4 | |
Friday, March 26 | 1954 | Home Austin, Texas | W15-10 | |
Saturday, April 25 | 1953 | Home Austin, Texas | W14-11 | |
Saturday, April 11 | 1953 | Away Waco, Texas | L9-10 | |
Friday, April 10 | 1953 | Away Waco, Texas | W6-5 | |
Saturday, March 21 | 1953 | Away Waco, Texas | W25-7 | |
Tuesday, March 17 | 1953 | Away Waco, Texas | W10-5 | |
Saturday, May 3 | 1952 | Away Waco, Texas | W17-3 | |
Saturday, May 3 | 1952 | Away Waco, Texas | L5-9 | |
Friday, April 18 | 1952 | Home Austin, Texas | W3-2 | |
Tuesday, March 18 | 1952 | Home Austin, Texas | L5-6 | |
Saturday, March 15 | 1952 | Home Austin, Texas | L5-8 | |
Saturday, April 28 | 1951 | Away Waco, Texas | W4-1 | |
Friday, April 27 | 1951 | Away Waco, Texas | L8-9 | |
Monday, April 9 | 1951 | Home Austin, Texas | W5-1 | |
Wednesday, May 3 | 1950 | Home Austin, Texas | W22-1 | |
Friday, April 28 | 1950 | Home Austin, Texas | W22-3 | |
Saturday, April 15 | 1950 | Away Waco, Texas | L1-2 | |
Saturday, April 30 | 1949 | Away Waco, Texas | L2-3 | |
Friday, April 29 | 1949 | Away Waco, Texas | L5-11 | |
Thursday, March 31 | 1949 | Home Austin, Texas | W10-4 | |
Saturday, May 1 | 1948 | Home Austin, Texas | W8-1 | |
Friday, April 30 | 1948 | Home Austin, Texas | W2-1 | |
Saturday, April 17 | 1948 | Away Waco, Texas | L7-8 | |
Tuesday, April 22 | 1947 | Home Austin, Texas | W1-0 | |
Friday, April 18 | 1947 | Away Waco, Texas | L2-6 | |
Thursday, April 17 | 1947 | Away Waco, Texas | W9-6 | |
Friday, April 5 | 1946 | Home Austin, Texas | W5-1 | |
Thursday, April 4 | 1946 | Home Austin, Texas | W7-6 | |
Tuesday, May 5 | 1942 | Home Austin, Texas | W8-3 | |
Saturday, April 18 | 1942 | Away Waco, Texas | W2-0 | |
Friday, April 17 | 1942 | Away Waco, Texas | W12-8 | |
Friday, May 9 | 1941 | Home Austin, Texas | W7-6 | |
Thursday, May 8 | 1941 | Home Austin, Texas | W9-4 | |
Friday, May 2 | 1941 | Away Waco, Texas | W5-2 | |
Friday, May 3 | 1940 | Away Waco, Texas | W22-4 | |
Thursday, May 2 | 1940 | Away Waco, Texas | W10-0 | |
Tuesday, April 9 | 1940 | Home Austin, Texas | W14-2 | |
Friday, May 13 | 1938 | Home Austin, Texas | L7-9 | |
Saturday, April 23 | 1938 | Away Waco, Texas | W11-1 | |
Friday, April 22 | 1938 | Away Waco, Texas | W5-0 | |
Saturday, April 25 | 1936 | Home Austin, Texas | W9-3 | |
Saturday, April 11 | 1936 | Away Waco, Texas | W5-2 | |
Friday, April 10 | 1936 | Away Waco, Texas | L7-8 | |
Saturday, May 5 | 1934 | Away Waco, Texas | W2-0 | |
Friday, May 4 | 1934 | Away Waco, Texas | W14-1 | |
Saturday, April 21 | 1934 | Home Austin, Texas | L3-4 | |
Friday, April 20 | 1934 | Home Austin, Texas | W12-0 | |
Saturday, April 30 | 1932 | Away Waco, Texas | W6-3 | |
Saturday, April 30 | 1932 | Away Waco, Texas | W3-2 | |
Saturday, April 16 | 1932 | Home Austin, Texas | W4-1 | |
Friday, April 15 | 1932 | Home Austin, Texas | L2-6 | |
Saturday, April 12 | 1930 | Home Austin, Texas | W6-2 | |
Friday, April 11 | 1930 | Home Austin, Texas | W9-2 | |
Thursday, May 17 | 1928 | Away Waco, Texas | W6-3 | |
Wednesday, May 16 | 1928 | Away Waco, Texas | L2-5 | |
Saturday, April 28 | 1928 | Home Austin, Texas | L3-4 | |
Friday, April 27 | 1928 | Home Austin, Texas | L2-13 | |
Monday, May 17 | 1926 | Home Austin, Texas | W3-2 | |
Saturday, May 24 | 1924 | Home Austin, Texas | W6-5 | |
Friday, May 23 | 1924 | Home Austin, Texas | W10-5 | |
Tuesday, May 13 | 1924 | Away Waco, Texas | L1-2 | |
Monday, May 12 | 1924 | Away Waco, Texas | W8-4 | |
Saturday, May 20 | 1922 | Home Austin, Texas | W4-3 | |
Friday, May 19 | 1922 | Home Austin, Texas | W13-0 | |
Saturday, April 8 | 1922 | Away | L3-7 | |
Friday, April 7 | 1922 | Away | L0-4 | |
Friday, May 7 | 1920 | Home Austin, Texas | W5-1 | |
Thursday, May 6 | 1920 | Home Austin, Texas | W7-1 | |
Saturday, May 1 | 1920 | Away Waco, Texas | W6-0 | |
Friday, April 30 | 1920 | Away Waco, Texas | W12-2 | |
Tuesday, April 30 | 1918 | Home Austin, Texas | W11-0 | |
Tuesday, April 2 | 1918 | Away Waco, Texas | W30-1 | |
Monday, April 1 | 1918 | Away Waco, Texas | W12-1 | |
Friday, April 14 | 1914 | Home Austin, Texas | W5-2 | |
Friday, April 14 | 1914 | Home Austin, Texas | W4-2 | |
Thursday, April 13 | 1914 | Home Austin, Texas | W7-6 | |
Tuesday, April 11 | 1916 | Home Austin, Texas | W2-1 | |
Monday, April 10 | 1916 | Home Austin, Texas | W1-0 | |
Saturday, April 13 | 1912 | Home Austin, Texas | L8-16 | |
Friday, April 12 | 1912 | Home Austin, Texas | L3-5 | |
Saturday, May 7 | 1910 | Home Austin, Texas | W1-0 | |
Friday, May 6 | 1910 | Home Austin, Texas | W4-3 | |
Friday, April 29 | 1910 | Home Austin, Texas | L0-7 | |
Thursday, April 28 | 1910 | Home Austin, Texas | L3-10 | |
Friday, April 10 | 1908 | Home Austin, Texas | W8-5 | |
Friday, April 20 | 1906 | Home Austin, Texas | W3-1 | |
Saturday, May 7 | 1904 | Away Waco, Texas | W5-2 |
Win
Loss