The University of Texas at Austin Athletics
2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 9 | Thomas, Jared | .346 | 1.063 | 58 - 58 | 240 | 59 | 83 | 15 | 3 | 16 | 45 | 152 | .633 | 29 | 8 | 59 | 1 | .430 | 2 | 1 | 16 - 16 |
| 10 | Schuessler, Kimble | .339 | 1.006 | 51 - 44 | 171 | 40 | 58 | 12 | 1 | 10 | 30 | 102 | .596 | 22 | 0 | 29 | 3 | .410 | 2 | 6 | 0 - 0 |
| 1 | Flores, Jalin | .335 | 1.042 | 58 - 58 | 233 | 51 | 78 | 21 | 0 | 17 | 51 | 150 | .644 | 18 | 10 | 55 | 5 | .398 | 5 | 1 | 2 - 3 |
| 44 | Belyeu, Max | .333 | 1.116 | 57 - 54 | 201 | 48 | 67 | 15 | 1 | 18 | 53 | 138 | .687 | 26 | 9 | 44 | 3 | .429 | 2 | 1 | 3 - 5 |
| 15 | Powell, Peyton | .323 | .911 | 58 - 58 | 229 | 41 | 74 | 11 | 1 | 9 | 44 | 114 | .498 | 34 | 4 | 32 | 6 | .413 | 4 | 2 | 2 - 4 |
| 6 | Galvan, Rylan | .292 | .899 | 51 - 48 | 168 | 34 | 49 | 13 | 0 | 8 | 35 | 86 | .512 | 23 | 3 | 56 | 3 | .387 | 0 | 3 | 3 - 4 |
| 8 | Gasparino, Will | .244 | .782 | 57 - 56 | 201 | 37 | 49 | 13 | 0 | 12 | 43 | 98 | .488 | 11 | 4 | 73 | 1 | .294 | 2 | 4 | 2 - 3 |
| 4 | Brown, Porter | .213 | .750 | 53 - 46 | 169 | 32 | 36 | 7 | 1 | 8 | 24 | 69 | .408 | 27 | 6 | 51 | 2 | .342 | 0 | 1 | 11 - 12 |
| 30 | Kennedy, Dee | .206 | .680 | 51 - 39 | 131 | 28 | 27 | 5 | 1 | 4 | 14 | 46 | .351 | 20 | 4 | 41 | 2 | .329 | 0 | 4 | 2 - 3 |
| 42 | Service, Oliver | .750 | 1.800 | 3 - 0 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 1.000 | 0 | 1 | 1 | 0 | .800 | 0 | 0 | 0 - 0 |
| 31 | Borba, Casey | .247 | .809 | 33 - 20 | 81 | 12 | 20 | 7 | 0 | 3 | 16 | 36 | .444 | 7 | 8 | 26 | 2 | .365 | 0 | 4 | 0 - 0 |
| 27 | O'dowd, Jack | .213 | .684 | 42 - 30 | 108 | 11 | 23 | 7 | 0 | 5 | 19 | 45 | .417 | 7 | 2 | 23 | 0 | .267 | 3 | 3 | 0 - 1 |
| 43 | Farmer IV, Tommy | .200 | .585 | 16 - 3 | 20 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .200 | 4 | 2 | 10 | 0 | .385 | 0 | 0 | 0 - 0 |
| 0 | Duplantier, Jayden | .111 | .486 | 13 - 2 | 9 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | 3 | 2 | 2 | 0 | .375 | 2 | 0 | 0 - 1 |
| 55 | Cummings, Casey | .111 | .311 | 6 - 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 0 - 0 |
| 37 | Sanders, Nik | .056 | .161 | 9 - 4 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 1 | 0 | 8 | 0 | .105 | 0 | 0 | 0 - 0 |
| 51 | Werchan, Seth | .000 | .000 | 6 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0 - 0 |
| 14 | O’hara, Cade | .000 | .000 | 15 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Ardoin, Sam | .000 | .500 | 4 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 29 | Constantine, Cam | .000 | .000 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 28 | Whitehead, Ace | .000 | .000 | 16 - 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .287 | .898 | 58-58 | 2003 | 411 | 574 | 127 | 8 | 110 | 387 | 1047 | .523 | 234 | 64 | 521 | 28 | .375 | 22 | 31 | 41-52 | |
| Opponents | .261 | .773 | 58-58 | 1986 | 319 | 519 | 87 | 6 | 68 | 293 | 822 | .414 | 252 | 63 | 476 | 29 | .359 | 22 | 23 | 59-86 |














